Text HereSure, let's compare mobile. What Redmi note 13 pro features are you interested in comparing?
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
BODY | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in). |
---|---|---|
Weight | 187 g . | |
SIM | Dual SIM (Nano-SIM, dual stand-by). | |
IP54, dust and splash resistant by Mobile compare . |
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak). |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio). | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density). | |
Protection | Corning Gorilla Glass Victus. | |
Always-on display. |
PLATFORM | OS | Android 13, MIUI 14. |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm). | |
CPU | Octa-core (4×2.40 GHz & 4×1.95 GHz). | |
GPU | Adreno 710. |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM. | |
UFS 2.2 |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm. |
---|---|---|
Features | HDR, panorama. | |
Video | 1080p@30/60fps. |
SOUND | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm jack | Yes. | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band. |
---|---|---|
Bluetooth | 5.2, A2DP, LE. | |
Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS. | |
NFC | Yes (market/region dependent). | |
Infrared port | Yes. Redmi note 13 pro | |
Radio | Unspecified. | |
USB | USB Type-C 2.0, OTG. |
FEATURES | Sensors | Fingerprint (under display, optical)| accelerometer | gyro | compass | proximity (ultrasonic) |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable By Redmi |
---|